Temporary health insurance rates
Adults under 35 years old
German students and/or job seekers.
*** Please note that this insurance can only be taken out if there are no more than 5 years between your initial registration in Germany and the desired end of the insurance. ***
Base rate
36
/month
-
Rate valid the first year.
-
From 12 months, the rate will be €50/month.
Profi rate
52
/month
-
Rate valid the first year.
-
From 12 moths, the rate will be 65€/month.
Over 35 years old
(or under 35 years freelancer or in a situation of acceptance of VISA.)
*** Please note that this insurance can only be taken out if there are no more than 5 years between your initial registration in Germany and the desired end of the insurance. ***
Base rate
53
/month
-
Rate valid for 3 months
-
From the fourth month, the price will be €75/month
Profi rate
75
/month
-
Rate valid for 3 months
-
From the fourth month, the price will be €102/month
* Rates are subject to the applicant’s medical condition at the time of contract.
** Each request will be checked to verify that the rate is appropriate in each case before carrying out the procedures with the insurer.
*** If you need more information, you can consult the information on our website or request help from an advisor.
The amount of the benefit depends on the tariff that you select | Basic | Profi | |
1. | Out-patient medical treatments in accordance with the fee schedule (*) | 100% | 100% |
2. | Dental treatment for pain relief in accordance with the fee schedule for dentists, per insurance year (*) | 250€ | 100% |
3. | Medications and surgical dressings | 80% | 100% |
4. | Radiation therapy, light therapy, and other physical treatments | 100% | 100% |
5. | Massages, compresses, inhalations and physiotherapy | Not insured | 100% |
6. | Therapeutic aids following an accident | 100% | 100% |
7. | Operations | 100% | 100% |
8. | In-patient medical treatment under general care insurance (multiple-bed room) without optional services (treatment by private doctor) | 100% | 100% |
9. | Medically necessary rehabilitation measures | 100% | 100% |
10. | Screening check-ups for early detection of cancers, each insurance year | Not insured | 200€ |
11. | Outpatient psychoanalytical and psychotherapeutic treatments (up to five sessions per policy | Not insured | 1000€ |
12. | Denture due to an accident | 500€ | 2000€ |
13. | Denture, up to 50% of the eligible cost | Not insured | 2000€ |
14. | Treatment for pregnancy and treatment during premature birth | 100% | 100% |
15. | Pregnancy examinations, per policy year |
|
|
16. | Ambulance transport to in-patient treatment | 100% | 100% |
17. | Repatriation, if medically desirable | 100% | 100% |
18. | An accompanying person during return transport | 100% | 100% |
19. | Repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | 20 000€ | 100% |
20. | Hospital visit where the stay in hospital exceeds 14 days | Not insured | 1000€ |
21. | Follow-up liability until restoration of ability to travel | 100% | 100€ |
(*) Reimbursement of the costs in accordance with the threshold values of the German Scale of Medical Fees (GOÄ) and the German Scale of Fees for Dentists (GOZ).
Coverage for medical treatment up to 2,3 times the fee rate (GOÄ).
Coverage for laboratory services up to 1.15 times the fee rate.
Coverage for technical services (e.g. radiotherapy) up to 1.8 times the fee rate.
Coverage for dental treatment (GOZ) up to 2.3 times the fee rate.
The GOÄ and GOZ represent a fee scale.
The here described fee rates are the ones a doctor/dentist usually applies. However, some doctors/dentists charge for their services a higher fee.
If you purchase the Profi plan, costs will be covered up to the highest rates in the German Regulations on Scales of Fees for Medical Doctors (GOÄ) and for Dentists (GOZ).
The amount of the benefit depends on the tariff that you select | Basic | Profi | |
1. | Out-patient medical treatments in accordance with the fee schedule (*) | 100% | 100% |
2. | Dental treatment for pain relief in accordance with the fee schedule per insurance year (*) | 500€ | 1000€ |
3. | Medications and surgical dressings | 100% | 100% |
4. | Radiation therapy, light therapy, and other physical treatments | 100% | 100% |
5. | Massages, compresses and inhalations, per insurance year | 300€ | 100% |
6. | Therapeutic aids following an accident, per insurance year | 500€ | 100% |
7. | Aids (if agreed by insurance company in advance), per insurance year | Not insured | 500€ |
8. | Repairs of existing aids, per insurance year | Not insured | 250€ |
9. | Visual aids | Not insured | 200€ |
10. | Operations | 100% | 100% |
11. | In-patient medical treatment under general care insurance (multiple-bed room) without optional | 100% | 100% |
12. | Screening check-ups for early detection of cancers, per insurance year | Not insured | 300€ |
13. | Screening check-ups for children in accordance with the statutory programmes introduced in | Not insured | 100% |
14. | Up to 80% of the cost for medically required dentures, per insurance year. | Not insured | 1250€ |
15. | Dental check-ups, per policy year | Not insured | 200€ |
16. | Medically necessary pregnancy treatment due to complaints | 100% | 100% |
17. | Pregnancy examinations and deliveries | Not insured | 100% |
18. | Ambulance transport to in-patient treatment | 100% | 100% |
19. | Repatriation, if medically desirable | 100% | 100% |
20. | Repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | 10.000€ | 10.000€ |
21. | Follow-up liability until restoration of ability to travel for up to | Three months | Three months |
Deductible |
*Reimbursement of the costs in accordance with the threshold values of the
German Scale of Medical Fees (GOÄ) and the German Scale of Fees for Dentists (GOZ).
Coverage for medical treatment up to 2,3 times the fee rate (GOÄ).
Coverage for laboratory services up to 1.15 times the fee rate.
Coverage for technical services (e.g. radiotherapy) up to 1.8 times the fee rate.
Coverage for dental treatment (GOZ) up to 2.3 times the fee rate.
The GOÄ and GOZ represent a fee scale.
The here described fee rates are the ones a doctor/dentist usually applies.